Rule
34-625
Schedule
8769
Subject
Equipment Leasing Rates
Effective
October 1, 2024
Issued
August 1, 2024
See notes 1-6
A. | Container Cranes (See Rule 34-570) | |
Straight Time, per hour | $1,490.32 | |
Overtime – Mon.-Fri. or on Saturdays, per hour | $1,586.00 | |
Overtime – Sundays/Holidays, per hour | $1,678.56 | |
B. | Gantry and Mobile Cranes (Vessel Operations Only) (Note 4) | |
Straight Time, per hour | $711.36 | |
Overtime – Mon.-Fri. or on Saturdays, per hour | $807.04 | |
Overtime – Sundays/Holidays, per hour | $898.56 | |
Minimum Charge, per order see MTOS 5-A, Rule 34-558 | ||
C. | Container-Handlers (RTG / Top-Lifts) | |
Straight Time, per hour | $393.12 | |
Overtime – Mon.-Fri. or on Saturdays, per hour | $437.84 | |
Overtime – Sundays/Holidays, per hour | $484.64 | |
D. | Payloader (1 cubic yard) or Tractor | |
Straight Time, per hour | $145.60 | |
Overtime – Mon.-Fri. or on Saturdays, per hour | $186.16 | |
Overtime – Sundays/Holidays, per hour | $224.64 | |
E. | Dump Truck or Yard Jockey Truck | |
Straight Time, per hour | $167.44 | |
Overtime – Mon.-Fri. or on Saturdays, per hour | $205.92 | |
Overtime – Sundays/Holidays, per hour | $246.48 | |
F. | Tractor with Flatbed, or Sweeper | |
Straight Time, per hour | $178.88 | |
Overtime – Mon.-Fri. or on Saturdays, per hour | $221.52 | |
Overtime – Sunday/Holidays, per hour | $262.08 | |
G. | Front-End Loader | |
Straight Time, per hour | $223.60 | |
Overtime – Mon.-Fri. or on Saturdays, per hour | $267.28 | |
Overtime – Sundays/Holidays, per hour | $309.92 | |
H. | Forklift, under 30,000 lb. capacity | |
Straight Time, per hour | $139.36 | |
Overtime – Mon.-Fri. or on Saturdays, per hour | $179.92 | |
Overtime – Sundays/Holidays, per hour | $222.56 | |
I. | Forklift, 30,000 lb. or greater capacity | |
Straight Time, per hour | $216.32 | |
Overtime – Mon.-Fri. or on Saturdays, per hour | $257.92 | |
Overtime – Sundays/Holidays, per hour | $301.60 | |
J. | Forklift with Chassis Flip Attachment | |
Straight-Time, per hour | $172.64 | |
Overtime- Mon-Fri or on Saturday, per hour | $214.24 | |
Overtime- Sunday/Holidays, per hour | $254.80 |
Note 1: The rates in this rule apply, as applicable, at all terminals where either the Authority or Logistec USA is the terminal operator.
Note 2: After the first hour, container cranes are billed in one-half hour increments. Gantry cranes and container-handlers are billed in hourly increments. Cargo-handling equipment is billed in quarter-hour increments.
Note 3: Container crane # 15 located at the Authority’s Ocean Terminal may be used on breakbulk cargo at the discretion and convenience of the Authority. When so used, gantry crane lease rates will apply.
Note 4: This rate will not apply to Mobile Harbor Cranes used to lift breakbulk cargo imported or exported via a breakbulk ship. When container cranes at the Authority’s Garden City Terminal, or either the container crane or Mobile Harbor Cranes at Ocean Terminal, are used on breakbulk cargo during vessel operations, and the breakbulk cargo is imported or exported via a container ship, the Authority will assess an equipment lease charge of $644.80, per six (6) minute increment, per lift, on straight-time or overtime. The lease charge will be assessed to the ocean carrier in full regardless of any other agreements.
Garden City Terminal Heavy Lift Charge
On lifts exceeding 110,000 lbs., at the Authority’s Garden City Terminal, the applicable per six (6) minute increment of $644.80, per lift, will be assessed, as well as the applicable heavy lift charge indicated below, which is applied to the total weight of each individual piece.
Over 110,000 Lbs. Per 2,000 Lb.
__________
$30.16
Ocean Terminal Heavy Lift Charge
On lifts exceeding 85,000 lbs., at Ocean Terminal, the applicable per six (6) minute increment ($644.80), per lift, will be assessed along with the applicable heavy lift charge indicated below, which will be assessed on the total weight of each individual lift.
Over 85,000 lbs. Per 2,000 lbs.
__________
$30.16
Boat Lift Surcharge for Garden City Terminal and Ocean Terminal
On lifts to or from cellular vessels where the boat exceeds 35 feet in length, the applicable per six (6) minute increment ($644.80), per lift,
will be assessed, as well as the below surcharge.
Each foot over 35 feet = $75.35, per footNote 5: For straight time and overtime hours, see rule 34-155.
Note 6: If a crane is ordered for a particular start time and is used at that time, and is then ordered and used again that same day, the minimum charge will be assessed for each order.