VESSELS IN BERTH AND AT ANCHOR
Legend:
ETA - Estimated Time of Arrival
ATA - Actual Time of Arrival
ETD - Estimated Time of Departure
ATD - Actual Time of Departure
Vessels at Dock
SERVICE ID | SHIP NAME | IN VOY NBR | ETA | ATA | ETD | ATD | BERTH |
---|---|---|---|---|---|---|---|
OALP2 | OOCL BERLIN | 040E | 05/17/2022 23:59 | 05/17/2022 20:25 | 05/20/2022 11:00 | CB07 | |
USEC1 | MAERSK STADELHORN | 214W | 05/24/2022 07:00 | 05/24/2022 04:25 | 05/26/2022 18:00 | CB06 | |
TGUSA | SEAMAX NEW HAVEN | 215A | 05/25/2022 13:00 | 05/26/2022 11:55 | 05/26/2022 00:01 | CB03 | |
ATL2 | MSC UBERTY | 213W | 05/24/2022 19:00 | 05/24/2022 15:25 | 05/25/2022 23:59 | 05/26/2022 08:20 | CB03 |
MSCESA1 | MSC ILONA | 211R | 05/24/2022 13:00 | 05/24/2022 11:30 | 05/25/2022 18:00 | 05/26/2022 02:05 | CB04 |
TAEC1 | HYUNDAI HOPE | 047E | 05/23/2022 19:00 | 05/23/2022 14:25 | 05/25/2022 18:00 | 05/26/2022 11:55 | CB07 |
USEC8 | SEASPAN EMERALD | 9W | 05/26/2022 07:00 | 05/25/2022 22:10 | 05/27/2022 23:59 | CB02 | |
AUE | EVER FASHION | 003E | 05/24/2022 07:00 | 05/24/2022 15:35 | 05/25/2022 23:59 | CB08 | |
TAAL3 | HUDSON EXPRESS | 012W | 05/26/2022 07:00 | 05/26/2022 05:10 | 05/27/2022 06:00 | CB04 |
Vessel Class 1 Berth 2-4
SERVICE ID | SHIP NAME | IN VOY NBR | ETA | ATA | ETD | ATD | BERTH |
---|---|---|---|---|---|---|---|
ATL2 | SEAMAX GREENWICH | 213W | 05/26/2022 07:00 | 05/27/2022 02:00 | |||
TEX | VELIKA EXPRESS | 005E | 05/27/2022 07:00 | 05/27/2022 23:00 | |||
IN2 | ARGOLIKOS | 006W | 05/27/2022 19:00 | 05/29/2022 06:00 | |||
TGUSA | MSC SHANGHAI | 216A | 05/28/2022 07:00 | 05/28/2022 23:59 | |||
AA7 | WAN HAI 621 | E005 | 05/29/2022 13:00 | 05/30/2022 18:00 | |||
MSCEU | MSC PAMELA | XA215 | 05/29/2022 07:00 | 05/30/2022 06:00 | |||
MSCESA1 | MSC KATYAYNI | 215R | 05/29/2022 07:00 | 05/29/2022 23:59 | |||
INDUS2 | MSC QINGDAO | 212A | 05/30/2022 13:00 | 05/31/2022 23:59 | |||
ZCA | ZIM CONSTANZA | 82E | 05/30/2022 07:00 | 05/30/2022 23:59 | |||
USEC8 | AKINADA BRIDGE | 7W | 06/02/2022 07:00 | 06/03/2022 06:00 | |||
USEC6 | MAERSK SANTANA | 213W | 06/01/2022 07:00 | 06/02/2022 23:59 |
Vessel Class 2 Berth 6-9
SERVICE ID | SHIP NAME | IN VOY NBR | ETA | ATA | ETD | ATD | BERTH |
---|---|---|---|---|---|---|---|
OAAUE | EVER FAVOR | 001E | 05/26/2022 19:00 | 05/28/2022 23:59 | |||
USEC6 | MAERSK SKARSTIND | 212W | 05/27/2022 07:00 | 05/28/2022 23:59 | |||
ZCP | ZIM CHARLESTON | 3W | 05/29/2022 07:00 | 05/30/2022 18:00 | |||
OALP2 | OOCL SINGAPORE | 045E | 05/27/2022 07:00 | 05/29/2022 18:00 | |||
OAAWE4 | EVER LIVELY | 052E | 05/29/2022 07:00 | 05/30/2022 23:59 | |||
TAEC1 | BASLE EXPRESS | 043E | 05/29/2022 19:00 | 05/31/2022 23:59 | |||
USEC1 | ADRIAN MAERSK | 215E | 05/31/2022 07:00 | 06/02/2022 18:00 | |||
TAAL3 | HUDSON EXPRESS | 014W | 07/29/2022 06:00 | 07/29/2022 18:00 |