VESSELS IN BERTH AND AT ANCHOR
Legend:
ETA - Estimated Time of Arrival
ATA - Actual Time of Arrival
ETD - Estimated Time of Departure
ATD - Actual Time of Departure
Vessels at Dock
SERVICE ID | SHIP NAME | IN VOY NBR | ETA | ATA | ETD | ATD | BERTH |
---|---|---|---|---|---|---|---|
TAEC2 | AL QIBLA EXPRESS | 029E | 10/01/2023 08:00 | 09/30/2023 23:55 | 10/03/2023 06:00 | 10/03/2023 03:05 | CB08 |
OAAWE3 | CMA CGM MEXICO | TU3MS | 10/02/2023 13:00 | 10/02/2023 08:55 | 10/03/2023 18:00 | CB07 | |
TAEC4 | NEW YORK EXPRESS | 049E | 10/03/2023 13:00 | 10/03/2023 11:00 | 10/04/2023 23:59 | CB08 | |
USEC5 | MSC BARBARA | 334E | 10/02/2023 13:00 | 10/02/2023 11:40 | 10/03/2023 18:00 | CB04 | |
OAAWE3 | CMA CGM COCHIN | TU3QS | 10/03/2023 07:00 | 10/02/2023 23:10 | 10/04/2023 06:00 | CB06 | |
CBX | CMA CGM NORMA | XR35E | 10/02/2023 13:00 | 10/02/2023 08:50 | 10/03/2023 18:00 | CB01 |
Vessel Class 1 Berth 2-4
SERVICE ID | SHIP NAME | IN VOY NBR | ETA | ATA | ETD | ATD | BERTH |
---|---|---|---|---|---|---|---|
MEDUSEC | MSC CANDICE | ME338 | 10/04/2023 07:00 | 10/04/2023 18:00 | |||
INDUS2 | MSC MELISSA | 333A | 10/04/2023 13:00 | 10/05/2023 06:00 | |||
TP10 | BIGLI | 333E | 10/05/2023 07:00 | 10/06/2023 06:00 | |||
TGUSA | MSC LEIGH | MX335 | 10/03/2023 19:00 | 10/04/2023 06:00 | |||
TA1AL6 | CHICAGO EXPRESS | 112W | 10/05/2023 07:00 | 10/05/2023 23:59 | |||
EMA | CSCL SYDNEY | 063W | 10/06/2023 13:00 | 10/06/2023 23:59 |
Vessel Class 2 Berth 6-9
SERVICE ID | SHIP NAME | IN VOY NBR | ETA | ATA | ETD | ATD | BERTH |
---|---|---|---|---|---|---|---|
OALP2 | OOCL BANGKOK | 057E | 10/04/2023 07:00 | 10/05/2023 06:00 | |||
TAEC2 | AL RIFFA | 024E | 10/05/2023 13:00 | 10/06/2023 18:00 | |||
TAEC1 | MADRID EXPRESS | 015E | 10/05/2023 19:00 | 10/06/2023 18:00 | |||
USEC6 | MAERSK SALTORO | 335W | 10/04/2023 23:59 | 10/05/2023 23:59 | |||
IN2 | APL CALIFORNIA | IX4LW | 10/04/2023 07:00 | 10/05/2023 18:00 | |||
INDUS | MSC RIDA | 333A | 10/06/2023 07:00 | 10/06/2023 23:59 | |||
TAEC5 | ONE WREN | 021E | 10/06/2023 13:00 | 10/07/2023 23:00 | |||
ZCP | ZIM MOUNT BLANC | 2W | 10/07/2023 07:00 | 10/08/2023 06:00 | |||
OALP1 | COSCO SHIPPING ORCHID | 020E | 10/07/2023 07:00 | 10/08/2023 06:00 |