VESSELS IN BERTH AND AT ANCHOR
Legend:
ETA - Estimated Time of Arrival
ATA - Actual Time of Arrival
ETD - Estimated Time of Departure
ATD - Actual Time of Departure
Vessels at Dock
SERVICE ID | SHIP NAME | IN VOY NBR | ETA | ATA | ETD | ATD | BERTH |
---|---|---|---|---|---|---|---|
OALP1 | COSCO SHIPPING SAKURA | 019E | 03/21/2023 13:00 | 03/21/2023 09:00 | 03/22/2023 23:59 | CB08 | |
OAAWE4 | EVER FORE | 007E | 03/21/2023 13:00 | 03/21/2023 11:25 | 03/22/2023 23:59 | CB07 | |
MSCESA1 | MSC TAVVISHI | 305R | 03/21/2023 19:00 | 03/21/2023 16:45 | 03/22/2023 06:00 | 03/22/2023 07:15 | CB02 |
TGUSA | MSC ROSARIA | 309R | 03/22/2023 07:00 | 03/22/2023 04:05 | 03/23/2023 00:01 | CB03 | |
OALP1 | CMA CGM KIMBERLEY | MBCXE | 02/25/2023 13:00 | 02/25/2023 10:50 | 02/26/2023 23:59 | CB07 |
Vessel Class 2 Berth 6-9
SERVICE ID | SHIP NAME | IN VOY NBR | ETA | ATA | ETD | ATD | BERTH |
---|---|---|---|---|---|---|---|
USEC5 | MAERSK SHIVLING | 307E | 03/23/2023 07:00 | 03/24/2023 18:00 |