Garden City Terminal
The single largest and fastest growing
container terminal in North America.
We Move More.
GPA’s 37 weekly containership services, supported by the largest single-operator terminal in the nation at 1,345 acres, provide faster, easier connections to global markets.
Interstate Access
Fast and easy access to 44% of U.S. consumers and manufacturers.
Immediate access to I-16 (East/West) and I-95 (North/South), means key cities and manufacturing points throughout the U.S. Southeast and Midwest may be reached within a one- to two-day drive.
Rail Access
CSX Transportation and Norfolk Southern Railroad provide Class I service and operate on-terminal.
CSX Transportation serves the Chatham Intermodal Container Transfer Facility (ICTF), while Norfolk Southern Railroad calls the James D. Mason ICTF. Both on-terminal ICTF’s are owned and operated by the Georgia Ports Authority. Two- to five-day double-stack rail service is available to inland destinations such as Atlanta, Charlotte, Chicago, Dallas, Memphis, and beyond.
PORT SECURITY
The Georgia Ports Authority Police Department (GPAPD) is the primary law enforcement agency responsible for providing public safety and security on all properties owned and operated by the Georgia Ports Authority (GPA). The department is composed of certified peace officers, security personnel and civilian administrative staff members who work seamlessly to deliver high levels of professional services.
Learn MoreFacility Overview
OVERVIEW
Terminal Owner / Operator | Georgia Ports Authority |
Terminal Area | 1,345 acres / 544.3 hectares |
Channel Width | 500 ft / 152.4 m |
Channel Project Depth | 47 ft / 14.3 m at MLW |
Tidal Range | 7.5 ft / 2.3 m |
King’s Island Turning Basin | 1,500 ft x 1,600 ft / 457.2 m x 487.7 m |
Cargo Handled | Containers |
CONTAINER BERTHS
Container Berths | Linear Feet | Linear Meters | Depth Alongside | Dock Height | Apron Width |
---|---|---|---|---|---|
1 | 1,690 | 515 | 50 ft / 15.24m at MLW | 15 ft / 4.6 m at MLW | Up to 196 ft / 59.7 mRS |
2 | 1,158 | 353 | 48 ft / 14.6 m at MLW | 15 ft / 4.6 m at MLW | Up to 196 ft / 59.7 mRS |
3 | 1,200 | 366 | 48 ft / 14.6 m at MLW | 15 ft / 4.6 m at MLW | Up to 196 ft / 59.7 mRS |
4 | 917 | 280 | 47 ft / 14.33m at MLW | 15 ft / 4.6 m at MLW | Up to 196 ft / 59.7 mRS |
5 | 719 | 219 | 47 ft / 14.33m at MLW | 15 ft / 4.6 m at MLW | Up to 196 ft / 59.7 mRS |
6 | 733 | 223 | 47 ft / 14.33m at MLW | 15 ft / 4.6 m at MLW | Up to 196 ft / 59.7 mRS |
7 | 1,092 | 333 | 47 ft / 14.33m at MLW | 15 ft / 4.6 m at MLW | Up to 196 ft / 59.7 mRS |
8 | 1,092 | 333 | 48 ft / 14.6 m at MLW | 15 ft / 4.6 m at MLW | Up to 196 ft / 59.7 mRS |
9 | 1,092 | 333 | 48 ft / 14.6 m at MLW | 15 ft / 4.6 m at MLW | Up to 196 ft / 59.7 mRS |
Total | 9,693 | 2,955 |
CONTAINER CRANES
Container Crane | Manufacturer | Class | Vessel Width Capacity |
---|---|---|---|
18-29 | Kone | Super Post-Panamax | 22 Containers across |
30-33 | Kone | Super Post-Panamax | 22 Containers across |
34-41 | Kone | Super Post-Panamax | 22 Containers across |
42-47 | Kone | Super Post-Panamax | 22 Containers across |
CONTAINER CRANES LIFT CAPACITY
Under Spreader Bar | 72 st / 65 lt / 65.3 mt |
Under Cargo Beam | 95.2 st / 85 lt / 86.3 mt |
MAIN HOIST SPEED
Fully Loaded | 246 fpm @ 50 lt 75 mpm |
No Load | 492 fpm / 150 mpm |
Trolley Speed | 590 fpm / 180 mpm |
Gantry Speed | 180 fpm / 54.9 mpm |
Dock Elevation | 0 |
Mean High Water Elevation | -6.98 ft / -2.13 m |
Mean Low Water Elevation | -15.48 ft / -4.7 m |
Bottom Elevation | -57.48 ft / -17.5 m |
Total Lift Height | 212 ft / 64.6 m |
Clear Lift Above Dock | 152 ft / 46.3 m |
Above Dock | Cranes 18-29 | 139.8 ft / 42.6 m |
Above Dock | Cranes 30-33 | 155.8 ft / 47.4 m |
Above Dock | Cranes 34-41 | 171.8 ft / 52.3 m |
Above Dock | Cranes 42-47 | 171.8 ft / 52.3 m |
CRANE OVERALL
Height Boom Up | Cranes 18-29 | 374 ft / 111.9 m |
Cranes 30-33 | 390 ft / 118.8 m | |
Cranes 34-41 | 412 ft / 125.7 m | |
Cranes 42-47 | 412 ft / 125.7 m | |
Portal Clearance | Cranes 18-29 | 52.2 ft / 15.8 m |
Cranes 30-33 | 52.2 ft / 15.8 m | |
Cranes 34-41 | 52.2 ft / 15.8 m | |
Cranes 42-47 | 52.2 ft / 15.8 m |
OUTREACH
From Dockface | 191.8 ft / 58.4 m |
Waterside Rail Setback | 8.3 ft / 2.5 m |
Crane Rail Gauge | 90 ft / 27.4 m |
Backreach | 80 ft / 24.3 m |
Overall Width | 88.5 ft / 27 m |
(Bumpers Compressed) | |
Clearance Between Legs | 60 ft / 18.3 m |
LIQUID BULK BERTH
Linear Feet | 600 |
Linear Meters | 183 |
EQUIPMENT
Rubber-tired Gantries | (190)* 45-56 st / 40-50 lt Capacity |
Five-high Loaded Toplifts | (1) 80,000 lb / 36,287 kg Under Spreader Capacity |
Seven-high Empty Stackers | (42) 18,000 lb / 8,165 kg Under Spreader Capacity |
Forklifts | (44) 11,000 lb-50,000 lb / 4,990 kg-22,680 kg Capacity With Accessory Attachments |
Over-height Container Crane Attachment | (9) 45 st / 40 lt Capacity Speed Loader |
Reefer Wheeled Plugs | 482 |
Reefer Racks | (119) CB-2, 34 Racks with Capacity of 816 Slots; CB-5/6, |
Reefer Rack Plugs | 2,856 |
28 Racks with Capacity of 672 Slots; CB-8, 40 Racks with a Capacity of 960 Slots | |
CB-1: 17 Racks with Capacity of 408 Slots | |
Rail Mounted Gantry Cranes | 10 |
WAREHOUSING | AREA | RAIL SIDING |
---|---|---|
83-A | 402,000 ft2 / 37,347 m2 | 1400 ft / 427 m |
83-B | 400,800 ft2 / 37,236 m2 | 1400 ft / 427 m |
Warehouse 27/U.S. Customs & Border Protection (USCBP) | 130,000 ft2 / 12,077 m2 | 578 ft / 176 m |
CFS 1 | 87,992 ft2 / 8.175 m2 | N/A CFS 2 |
CFS 2 | 103,224 ft2 / 9,590 m2 | N/A CFS 2 |
Total | 1,124,016 ft2 / 104,425 m2 | 3,378 ft / 1,030 m |
CONTAINER FIELD | CB1 | CB2 | CB3 | CB4 | CB5 | CB6 | CB7 | CB8 | MASON EMPTY YARD |
---|---|---|---|---|---|---|---|---|---|
Paved Area (acres) | 47 | 77 | 29 | 70 | 34 | 48 | 56 | 70 | 40 |
Paved Area (hectares) | 19.0 | 31.2 | 11.7 | 28.3 | 13.8 | 19.4 | 22.7 | 28.3 | 16.2 |
MASON ICTF
Working Tracks | (18) 51,000 ft / 15,540 m |
Storage Tracks | 50,000 ft / 15,235 m total |
Facility Area | 160 acres / 65 hectares |
Mounted Gantry Cranes | (10) |
Manufacturer | Konecranes |
Lift Capacity Under Spreader | 40 lt |
Hoist Speed Full Load | 131 fpm (40 m/min) @ 40 LT |
Hoist Speed No Load | 262 fpm (80 m/min) |
Trolley Speed | 492 fpm (150 m/min) |
Gantry Speed | 492 fpm (150 m/min) |
Slewing Speed | 2.2 rev/min |
Lift Height | 36.25 ft / 11 m |
Portal Clearance | 58 ft / 17.7 m |
Rail Span | 175 ft / 175 m |
INTERCHANGE LANES
Gate 3 | 15 Lanes with 10 Pre-check Lanes; 2-lane entry portal with OCR-Smart Cameras and RF-Reading Equipment to electronically capture data from arriving trucks |
Gate 4 | 19 Lanes with 13 Pre-check Lanes; 6-lane entry portal with OCR-Smart Cameras and RF-Reading Equipment to electronically capture data from arriving trucks |
Gate 8 | 16 Lanes with 8 Pre-check Lanes; 2-lane entry portal with OCR-Smart Cameras and RF-Reading Equipment to electronically capture data from arriving trucks |
Total | 50 Lanes with 31 Pre-check Lanes; 12 Portal Approach Lanes |
PORT SERVICES
Interstate Access: | Garden City Terminal is within 6 miles (10 km) of Interstate 16 (East/West) and 5.8 miles (9 km) of Interstate 95 (North/South). |
Rail Services: | CSX Transportation and Norfolk Southern Railroad provide Class I service and operate on-terminal. The on-terminal ICTF is owned and operated by the Georgia Ports Authority. Two- to five-day double-stack rail service is available to inland destinations such as Atlanta, Charlotte, Chicago, Dallas, Memphis and beyond. |
PORT SECURITY
Through a federal mandate, all port users of Garden City Terminal must carry a Transportation Worker Identification Credential (TWIC) in addition to a GPA credential. The terminal has a monitored fencing system outlining the entire perimeter of the facility and video surveillance to oversee on-terminal port activity. A specialized unit of port police officers conduct surveillance of the facility and check all port users and visitors for credentials, both inbound and outbound traffic 24-hours a day, seven days a week. |