Rule
34-290
Schedule
8727
Subject
Miscellaneous Services
Effective
October 1, 2024
Issued
August 1, 2024
The following services will be performed by the terminal operator at the rates shown:
(See Notes 1 and 2)
CATEGORY | SERVICE | SAVANNAH | BRUNSWICK |
Containers | Lining floor of containers, per container | $16.64 | $16.64 |
Lining walls of containers, per container | $27.04 | $27.04 | |
Documents | Preparing of documents (orders/ receipt) | ||
To transfer ownership, per transfer | $52.00 | $52.00 | |
To create delivery order, per order | $150.80 | $150.80 | |
Drayage | Drayage of breakbulk cargo on the terminal, per net ton | $9.36 | $9.36 |
Fuel | Provide fuel (up to 5 gallons) for equipment or vehicle, per unit | $82.16 | $82.16 |
Garbage | Removing rubbish and garbage per load | $528.32 | $528.32 |
Jersey Barriers | Jersey Barriers; placing and removing – per hour | $222.56 | $222.56 |
Jump Start | Jumpstart equipment or vehicle, per unit | $108.16 | $108.16 |
Labels | Attaching labels/tags furnished and prepared by shipper or consignee, per label/tag | $4.16 | $4.16 |
Attaching labels/tags furnished and prepared by the terminal operator, per label/tag
|
$5.20 | $5.20 | |
Removing labels | $5.20 | $5.20 | |
Marking Cargo | Freehand marking of cargo, per application | $6.24 | $6.24 |
Deleting marks, per mark | $5.20 | $5.20 | |
Method Statements |
Preparing a Method Statement (Note 5) If cargo is lifted with Authority crane |
$322.40 | $322.40 |
If cargo is lifted with leased crane (s) | $1,201.20 | $1,201.20 | |
If cargo is lifted with leased crane(s) and engineered drawings required | $2,402.40 | $2,402.40 | |
Palletizing |
Palletizing of cargo, per pallet (40”x48”) (includes the cost of pallet) |
$28.39 | $28.39 |
Photos |
Cargo Photograph Request Minimum charge |
$11.44
$109.20 |
$11.44
$109.20 |
Rail | Removing and replacing covers on covered gondola railcars, per railcar | $196.56 | $196.56 |
Securing Corestock, hardboard, plywood, veneer, or other similar cargo in boxcars, per boxcars | $236.08 | $236.08 | |
Securing Lumber on railcars,(Center-Beam Flatcar), per car | $196.56 | $196.56 | |
Unsecuring rolling stock cargo, and cleaning railcars, per railcar | $196.56 | $196.56 | |
Rolled Cargo
|
Core-plugging or unplugging of rolled cargo, per roll | $9.36 | $9.36 |
Core-slinging of rolled cargo, per sling | $8.32 | $8.32 | |
Redressing rolled cargo, per roll | $53.04 | $53.04 | |
Sampling Cargo | Sampling Cargo | See Rule 34-025 | See Rule 34-025 |
Shipside Cargo | Shipside Cargo Facilitation | $120.64 | $120.64 |
Stencils | Furnishing and cutting stencils, per stencil | $27.04 | $27.04 |
Stenciling cargo, per application | $5.20 | $5.20 | |
Supersacks | Dumping of supersacks of non-hazardous cargo, per sack (includes handling to dump) | $58.24 | $58.24 |
Patching ripped or torn super sacks, per sack | $16.64 | $16.64 | |
Trailers | Trailer assembly / disassembly facilitation, per trailer, (Note 4) | $234.78 | $234.78 |
Weighing | Weighing of trucks, per truck | ||
To obtain gross, tare, net, and axle weights | $30.16 | $30.16 | |
Wires | Cutting wires on unitized baled cargo, per 2,000 pounds | $5.20 | $5.20 |
Note 1: If it is necessary to handle cargo in order to perform any of the above services, an additional handling charge will be assessed to the portion of the cargo being handled. This additional handling is subject to the minimum charge in Rule 34-180. Also, the Authority reserves the right to refuse to provide the requested service or it may impose additional charges via a rate quote if the customer’s request contains special instructions which would result in the deviation from standard operating procedures.
Note 2: Only one minimum charge for miscellaneous services will be applied when a combination of the miscellaneous services in this rule are performed in connection with one another on the same shipment.
Note 3: If the towable unit is a roll trailer provided by the ocean carrier, the rate will apply. If the Authority provides the roll trailer, there will be an additional charge for the use of the roll trailer, with a minimum of $349.44 per day
Note 4: If the trailer assembly time exceeds one hour, GPA will assess an additional $58.24 for each quarter-hour or fraction thereof over the first hour, during a straight time operation.
Note 5: The charges indicated for method statements are the minimum charges. The actual charge will either be the minimum charge or the amount invoiced by a third-party vendor including a thirty-five (35%)percent markup—whichever is higher.