Rule
34-170
Schedule
8578
Subject
Metric Conversion Table
Effective
October 1, 2014
Issued
September 1, 2014
METRIC CONVERSION TABLE
The following table is published for your convenience and as a guide for measurement conversion when necessary.
To Find | Given | Multiply |
Metric Tons | Short Tons | Short Tons by 0.907 |
Short Tons | Metric Tons | Metric Tons by 1.1023 |
Metric Tons | Long Tons | Long Tons by 1.016 |
Long Tons | Metric Tons | Metric Tons by 0.984 |
Kilos | Pounds | Pounds by 0.4536 |
Pounds | Kilos | Kilos by 2.2046 |
Cubic Meters | Measurement Tons (40 Cubic Feet) | Measurement Tons by 1.133 |
Measurement Tons (40 Cubic Feet) | CubicMeters | Cubic Meters by 0.833 |
Cubic Meters | MBF | MBF by 2.36 |
MBF | Cubic Meters | Cubic Meters by 0.4238 |
Metric Equivalents |
1 Kilos- 2.2046 Pounds |
1 Metric Ton- 1,000 Kilos |
1 Pound- 0.4536 Kilos |
1 Cubic Meter- 35.315 Cubic Feet |
1 Cubic Foot- 0.0283 Cubic Meters |
MBF- 83.33 Cubic Feet |
1 Cubic Meter- 423.8 Board Feet |