VESSELS IN PORT OF SAVANNAH
Terminal
Arrival | Departure | Berth | Vessel |
GARDEN CITY TERMINAL
01/18/2021 06:00 | 01/19/2021 18:00 | CB04 | ARISTOMENIS |
01/18/2021 06:00 | 01/18/2021 23:00 | CB03 | COSCO VIETNAM |
01/19/2021 06:00 | 01/19/2021 18:00 | CB02 | VARNA BAY |
01/19/2021 06:00 | 01/20/2021 06:00 | CB07 | EVER LUCENT |
01/19/2021 06:00 | 01/20/2021 20:00 | CB08 | SANTA LINEA |
01/19/2021 08:00 | 01/19/2021 23:00 | CB03 | MAERSK COLUMBUS |
01/19/2021 13:00 | 01/20/2021 06:00 | CB01 | MELCHIOR SCHULTE |
01/19/2021 19:00 | 01/23/2021 23:00 | CB06 | EVER FOREVER |
01/20/2021 02:00 | 01/20/2021 18:00 | CB04 | MSC HEIDI |
01/20/2021 06:00 | 01/20/2021 17:00 | CB03 | OOCL ATLANTA |
01/20/2021 06:00 | 01/20/2021 18:00 | CB01 | SEATRADE RED |
01/20/2021 07:00 | 01/21/2021 18:00 | CMA CGM ARGENTINA | |
01/20/2021 07:00 | 01/21/2021 18:00 | CB01 | MSC ELBE |
01/20/2021 23:00 | 01/22/2021 06:00 | CB07 | OOCL KOREA |
01/21/2021 06:00 | 01/21/2021 18:00 | CB04 | MAERSK SYDNEY |
01/21/2021 06:00 | 01/21/2021 18:00 | CB01 | SEATRADE ORANGE |
01/21/2021 06:00 | 01/21/2021 18:00 | CB01 | AS SAVANNA |
01/21/2021 06:00 | 01/21/2021 18:00 | GC50 | NORD HARMONY |
01/21/2021 06:00 | 01/21/2021 23:00 | AL BAHIA | |
01/21/2021 06:00 | 01/22/2021 23:00 | CB02 | HANOI BRIDGE |
01/21/2021 06:00 | 01/22/2021 18:00 | CB08 | YM WELLHEAD |
01/21/2021 07:00 | 01/21/2021 18:00 | CB04 | HYUNDAI LOYALTY |
01/21/2021 07:00 | 01/21/2021 18:00 | CB03 | MAERSK SEMBAWANG |
01/21/2021 19:30 | 01/23/2021 20:00 | CB06 | ZIM ROTTERDAM |
01/22/2021 02:00 | 01/22/2021 06:00 | CB04 | CMA CGM MEDEA |
01/22/2021 06:00 | 01/22/2021 18:00 | CONTSHIP ICE | |
01/22/2021 06:00 | 01/22/2021 18:00 | CB04 | ZIM MONACO |
01/22/2021 06:00 | 01/22/2021 23:00 | MAERSK SOFIA | |
01/22/2021 06:00 | 01/23/2021 18:00 | CB06 | EVER LAWFUL |
01/22/2021 07:00 | 01/24/2021 06:00 | CEZANNE | |
01/22/2021 08:00 | 01/22/2021 16:00 | CB01 | JENNIFER SCHEPERS |
01/22/2021 13:00 | 01/22/2021 21:00 | CB01 | MAERSK BAHAMAS |
01/23/2021 02:00 | 01/24/2021 01:00 | SEAMAX BRIDGEPORT | |
01/23/2021 02:00 | 01/24/2021 07:00 | CMA CGM NABUCCO | |
01/23/2021 02:00 | 01/24/2021 21:00 | CB07 | COSCO SHIPPING SAKUR |
01/23/2021 03:00 | 01/23/2021 18:00 | CHARLESTON EXPRESS | |
01/23/2021 03:00 | 01/24/2021 20:00 | CB08 | OOCL BRUSSELS |
01/23/2021 06:00 | 01/23/2021 18:00 | CB02 | NYK REMUS |
01/23/2021 07:00 | 01/23/2021 20:00 | CB04 | MSC CAROLINA |
01/23/2021 07:00 | 01/24/2021 23:00 | GC50 | GOLDEN RAY |
01/23/2021 08:00 | 01/23/2021 19:00 | CB04 | MAERSK DENVER |
01/23/2021 19:00 | 01/24/2021 06:00 | CB04 | MSC ATHENS |
01/23/2021 23:00 | 01/25/2021 08:00 | YM WIDTH | |
01/24/2021 00:01 | 01/25/2021 17:00 | ONE COSMOS | |
01/24/2021 02:30 | 01/24/2021 22:30 | CB08 | MONACO BRIDGE |
01/24/2021 05:30 | 01/25/2021 16:00 | ONE MARVEL | |
01/24/2021 06:30 | 01/25/2021 07:00 | BILBAO BRIDGE | |
01/24/2021 08:00 | 01/24/2021 18:00 | RHL AUDACIA | |
01/24/2021 14:00 | 01/25/2021 19:00 | APL SENTOSA | |
01/24/2021 15:00 | 01/25/2021 02:00 | COSCO PHILIPPINES | |
01/25/2021 02:00 | 01/25/2021 08:00 | CB08 | OOCL POLAND |
01/25/2021 19:00 | 01/26/2021 19:00 | SEAMAX FAIRFIELD | |
01/25/2021 19:00 | 01/26/2021 18:00 | AXEL MAERSK | |
01/26/2021 02:00 | 01/27/2021 11:30 | CB04 | OOCL ASIA |
01/26/2021 06:00 | 01/26/2021 18:00 | APL HOLLAND | |
01/26/2021 06:00 | 01/26/2021 23:00 | KAAN KALKAVAN | |
01/26/2021 07:00 | 01/27/2021 01:00 | CB03 | MSC MARIANNA |
01/26/2021 07:00 | 01/27/2021 06:00 | MOL EMPIRE | |
01/27/2021 06:00 | 01/27/2021 18:00 | CB02 | ZIM CONSTANZA |
01/27/2021 06:00 | 01/27/2021 18:00 | TIANJIN | |
01/27/2021 06:00 | 01/27/2021 18:00 | CB01 | AS SAMANTA |
01/27/2021 06:00 | 01/27/2021 18:00 | MSC MARIA ELENA | |
01/27/2021 08:00 | 01/29/2021 15:00 | HYUNDAI ULSAN | |
01/27/2021 18:00 | 01/28/2021 13:00 | SOROE MAERSK | |
01/28/2021 06:00 | 01/28/2021 18:00 | MSC DARDANELLES | |
01/28/2021 06:00 | 01/28/2021 18:00 | TRITON | |
01/28/2021 06:00 | 01/28/2021 18:00 | CSCL SYDNEY | |
01/28/2021 06:00 | 01/28/2021 18:00 | NYK ROMULUS | |
01/28/2021 07:00 | 01/29/2021 18:00 | VARAMO | |
01/28/2021 14:00 | 01/30/2021 19:00 | CMA CGM LAPEROUSE | |
01/28/2021 17:00 | 01/29/2021 22:00 | MOL MISSION | |
01/28/2021 19:00 | 01/29/2021 06:00 | MAERSK PUELO | |
01/28/2021 23:00 | 01/29/2021 23:00 | YM WARRANTY | |
01/29/2021 06:00 | 01/29/2021 18:00 | CB07 | COSCO FORTUNE |
01/29/2021 06:00 | 01/29/2021 18:00 | MSC RANIA | |
01/29/2021 06:00 | 01/29/2021 18:00 | MAERSK NIENBURG | |
01/29/2021 06:00 | 01/29/2021 18:00 | GALANI | |
01/29/2021 06:00 | 01/30/2021 18:00 | MSC VALENCIA | |
01/29/2021 06:00 | 01/30/2021 18:00 | AL QIBLA | |
01/29/2021 07:00 | 01/29/2021 18:00 | SM NINGBO | |
01/29/2021 07:00 | 01/29/2021 18:00 | NORTHERN GENERAL | |
01/29/2021 18:00 | 01/31/2021 22:00 | CONTI CRYSTAL | |
01/29/2021 19:00 | 01/30/2021 17:00 | CB02 | AL KHARJ |
01/30/2021 06:00 | 01/30/2021 18:00 | YORKTOWN EXPRESS | |
01/30/2021 06:00 | 01/31/2021 18:00 | OOCL EUROPE | |
01/30/2021 06:00 | 01/31/2021 18:00 | EVER FORWARD | |
01/30/2021 08:00 | 01/30/2021 18:00 | CB04 | MAERSK KINLOSS |
01/30/2021 08:00 | 01/30/2021 19:00 | MAERSK BINTAN | |
01/30/2021 13:00 | 02/01/2021 12:00 | COLUMBINE MAERSK |
A
OCEAN TERMINAL
01/18/2021 06:00 | 01/18/2021 18:00 | OT12 | TONSBERG |
01/19/2021 06:00 | 01/19/2021 18:00 | OT13 | PACIFIC GREBE |
01/22/2021 06:00 | 01/22/2021 18:00 | 18/19 | SEA SMILE |
01/23/2021 06:00 | 01/23/2021 18:00 | OT13 | BELLE ROSE |
01/23/2021 06:00 | 01/23/2021 18:00 | OT1/2 | STAR ISTIND |
01/25/2021 06:00 | 01/25/2021 18:00 | OT12 | TIGER |
01/25/2021 06:00 | 01/25/2021 18:00 | OT13 | GRANDE GABON |
01/25/2021 07:00 | 01/25/2021 18:00 | OT12 | MORNING CORNELIA |
01/26/2021 13:00 | 01/26/2021 23:59 | OT13 | GRANDE TOGO |
01/28/2021 06:00 | 01/28/2021 18:00 | HUDSONGRACHT | |
01/29/2021 06:00 | 01/29/2021 18:00 | OT13 | DUBLIN EAGLE |
01/30/2021 06:00 | 01/30/2021 18:00 | OT12 | TALISMAN |
01/30/2021 07:00 | 01/30/2021 18:00 | OT12 | LIBERTY |