15 Day Vessel Outlook - Savannah

GARDEN CITY TERMINAL

Arrival Departure Berth Vessel
10/04/2023 07:00 10/05/2023 18:00 CB01 APL CALIFORNIA
10/04/2023 07:00 10/05/2023 06:00 CB07 OOCL BANGKOK
10/04/2023 07:00 10/04/2023 18:00 CB04 MSC CANDICE
10/04/2023 13:00 10/04/2023 23:59 CB03 MSC MELISSA
10/04/2023 23:59 10/06/2023 18:00 CB06 MAERSK SALTORO
10/05/2023 07:00 10/05/2023 23:59 CB04 BIGLI
10/05/2023 13:00 10/06/2023 18:00 CB07 MADRID EXPRESS
10/05/2023 13:00 10/06/2023 18:00 CB08 AL RIFFA
10/05/2023 16:00 10/06/2023 15:00 GC50 PATRONA I
10/05/2023 19:00 10/06/2023 11:00 CB03 CHICAGO EXPRESS
10/06/2023 07:00 10/06/2023 23:59 CB04 HUDSON EXPRESS
10/06/2023 07:00 10/06/2023 23:59 CB01 MSC RIDA
10/06/2023 19:00 10/07/2023 06:00 CB03 CSCL SYDNEY
10/06/2023 19:00 10/07/2023 23:59 GC50 CHEM ARGON
10/07/2023 07:00 10/08/2023 06:00 CB08 COSCO SHIPPING ORCHID
10/07/2023 07:00 10/07/2023 23:59 CB01 MSC CHARLESTON
10/07/2023 07:00 10/07/2023 23:59 CB04 MAERSK HARTFORD
10/07/2023 07:00 10/08/2023 06:00 CB07 ZIM MOUNT BLANC
10/07/2023 07:00 10/08/2023 06:00 CB06 ONE WREN
10/07/2023 13:00 10/07/2023 23:59 CB03 OOCL GUANGZHOU
10/08/2023 07:00 10/08/2023 18:00 CB04 POLAR COSTA RICA
10/08/2023 07:00 10/08/2023 18:00 CB03 TONGALA
10/08/2023 07:00 10/09/2023 06:00 CB01 EVER FAME
10/08/2023 13:00 10/08/2023 23:59 CB03 STADT DRESDEN
10/08/2023 19:00 10/09/2023 18:00 CB07 AIN SNAN EXPRESS
10/08/2023 19:00 10/09/2023 18:00 CB07 ESSEN EXPRESS
10/08/2023 19:00 10/09/2023 11:00 CB04 MSC KATYAYNI
10/08/2023 19:00 10/09/2023 18:00 CB06 EVER LIVING
10/09/2023 07:00 10/09/2023 23:59 CB03 NORTHERN MAJESTIC
10/09/2023 19:00 10/10/2023 06:00 CB03 MSC CARMEN
10/09/2023 19:00 10/10/2023 11:00 CB04 MSC ATHOS
10/09/2023 19:00 10/10/2023 18:00 CB01 BREMEN EXPRESS
10/10/2023 07:00 10/11/2023 06:00 CB08 CMA CGM MARCO POLO
10/10/2023 07:00 10/11/2023 06:00 CB07 TITAN
10/10/2023 07:00 10/11/2023 06:00 CB06 ONE CRANE
10/10/2023 13:00 10/10/2023 23:59 CB03 EM SPETSES
10/10/2023 19:00 10/11/2023 11:00 CB01 AMERICA
10/10/2023 19:00 10/11/2023 18:00 CB04 MAERSK SEOUL
10/11/2023 07:00 10/12/2023 06:00 CB03 CSL MANHATTAN
10/11/2023 19:00 10/12/2023 18:00 CB08 BASLE EXPRESS
10/11/2023 19:00 10/12/2023 18:00 CB06 EVER FAVOR
10/11/2023 19:00 10/12/2023 18:00 CB01 WAN HAI A08
10/11/2023 19:00 10/12/2023 18:00 CB07 TAYMA EXPRESS
10/12/2023 06:00 10/12/2023 18:00 MTM SHANGHAI
10/12/2023 07:00 10/12/2023 23:59 CB04 MSC SURABAYA VIII
10/12/2023 13:00 10/12/2023 23:59 CB04 MSC ILONA
10/12/2023 19:00 10/13/2023 11:00 MUSTAFA DAYI
10/13/2023 07:00 10/13/2023 18:00 CB04 ZIM VIRGINIA
10/13/2023 07:00 10/13/2023 23:59 MAERSK SANA
10/13/2023 07:00 10/14/2023 06:00 TOKYO TRIUMPH
10/13/2023 07:00 10/14/2023 06:00 CMA CGM TENERE
10/14/2023 07:00 10/15/2023 06:00 ATHOS
10/14/2023 07:00 10/15/2023 06:00 CMA CGM FIDELIO
10/14/2023 07:00 10/14/2023 23:59 MAERSK TAIKUNG
10/14/2023 07:00 10/14/2023 18:00 MAERSK SEMBAWANG
10/14/2023 07:00 10/14/2023 18:00 MAERSK COLUMBUS
10/14/2023 07:00 10/15/2023 19:00 GC50 GEMMA
10/14/2023 19:00 10/15/2023 18:00 ZIM ANTWERP
10/14/2023 19:00 10/15/2023 18:00 NAGOYA EXPRESS
10/15/2023 07:00 10/15/2023 18:00 POLAR MEXICO
10/15/2023 07:00 10/15/2023 23:59 SAN FELIPE
10/15/2023 07:00 10/15/2023 23:59 CMA CGM RIGOLETTO
10/15/2023 19:00 10/16/2023 06:00 JPO LIBRA
10/16/2023 06:00 10/16/2023 18:00 GSL ALEXANDRA
10/16/2023 07:00 10/17/2023 06:00 COSCO SHIPPING AZALEA
10/16/2023 07:00 10/17/2023 06:00 CMA CGM ANDROMEDA
10/16/2023 07:00 10/16/2023 23:59 MSC BARCELONA
10/16/2023 07:00 10/16/2023 17:00 VELIKA EXPRESS
10/16/2023 07:00 10/17/2023 06:00 ONE OWL
10/16/2023 13:00 10/17/2023 06:00 VIENNA EXPRESS
10/16/2023 19:00 10/17/2023 18:00 EVER FORWARD
10/16/2023 19:00 10/17/2023 06:00 MUKADDES KALKAVAN

OCEAN TERMINAL

Arrival Departure Berth Vessel
10/04/2023 19:00 10/04/2023 23:59 OT12 TOLEDO
10/05/2023 07:00 10/05/2023 18:00 OT12 AS SABRINA
10/05/2023 07:00 10/05/2023 22:00 OT1/2 STAR ISFJORD
10/05/2023 19:00 10/06/2023 11:00 OT12 NORDAMELIA
10/06/2023 13:00 10/06/2023 23:59 OT12 SAN AMERIGO
10/07/2023 07:00 10/07/2023 13:00 OT12 FIGARO
10/07/2023 19:00 10/08/2023 06:00 OT12 SEATRADE RED
10/10/2023 07:00 10/10/2023 18:00 OT12 TITANIA
10/11/2023 07:00 10/11/2023 23:59 OT12 CONTSHIP AIR
10/12/2023 06:00 10/12/2023 18:00 OT12 SEATRADE WHITE
10/12/2023 07:00 10/12/2023 18:00 OT12 TALISMAN
10/12/2023 07:00 10/12/2023 18:00 OT12 THEMIS
10/12/2023 07:00 10/12/2023 18:00 OT12 MANDALAY
10/13/2023 06:00 10/13/2023 18:00 OT12 SAN ALBERTO
10/15/2023 07:00 10/15/2023 18:00 OT12 TUGELA
10/16/2023 19:00 10/17/2023 18:00 OT12 ELBTRAVELLER

Arrival Departure Berth Vessel