Rule
34-400
Schedule
8756
Subject
Metal Articles
Effective
October 1, 2025
Issued
August 12, 2025
Storage Charges
Per 2,000 Pounds
| Category | Description | 1st Month | 2nd Month | 3rd Month | Each Month Thereafter |
| A | Ferrous (Iron or Steel), Anchors, Angles, Bars, Beams, Billets, Blooms, Cable, Channels, Coils, Ingots, Girders, Piling Plates, Pipe, Rails, Rope, Scrap (other than bulk) Sheets, Slabs, Wheels, Wire Rod, Wire Rope, or Wire Strands | $8.69 | $9.78 | $10.87 | $21.74 |
| B | Manhole Covers, Grates, Meters, Valve Boxes, Grinding Balls in drums, or Pipe Fittings | $10.87 | $11.95 | $13.04 | $26.08 |
| C | Bands, Bits, Bolts, Clamps, Clips, Hasps, Nails, Nuts, Screws, Staples, Washers, Barbed Wire, Fencing or Mesh | $11.95 | $13.04 | $14.13 | $28.26 |
| D | Cylinders, Silos, Tanks | $13.04 | $14.13 | $15.22 | $30.43 |
| E | Nonferrous (Aluminum, Brass, Bronze, Lead, Nickel, Chrome, Copper, Tin, Titanium or Zinc) In Bundles, Bars, Billets, Coils, Ingots, Pigs, Rods, or Slabs | $10.87 | $11.95 | $13.04 |
$26.08
|