Rule
34-400
Schedule
8756
Subject
Metal Articles
Effective
October 1, 2024
Issued
August 1, 2024
Storage Charges
Per 2,000 Pounds
Category | Description | 1st Month | 2nd Month | 3rd Month | Each Month Thereafter |
A | Ferrous (Iron or Steel), Anchors, Angles, Bars, Beams, Billets, Blooms, Cable, Channels, Coils, Ingots, Girders, Piling Plates, Pipe, Rails, Rope, Scrap (other than bulk) Sheets, Slabs, Wheels, Wire Rod, Wire Rope, or Wire Strands | $8.32 | $9.36 | $10.40 | $20.80 |
B | Manhole Covers, Grates, Meters, Valve Boxes, Grinding Balls in drums, or Pipe Fittings | $10.40 | $11.44 | $12.48 | $24.96 |
C | Bands, Bits, Bolts, Clamps, Clips, Hasps, Nails, Nuts, Screws, Staples, Washers, Barbed Wire, Fencing or Mesh | $11.44 | $12.48 | $13.52 | $27.04 |
D | Cylinders, Silos, Tanks | $12.48 | $13.52 | $14.56 | $29.12 |
E | Nonferrous (Aluminum, Brass, Bronze, Lead, Nickel, Chrome, Copper, Tin, Titanium or Zinc) In Bundles, Bars, Billets, Coils, Ingots, Pigs, Rods, or Slabs | $10.40 | $11.44 | $12.48 |
$24.96
|