Rule
34-390
Schedule
8754
Subject
Lumber and Related Articles
Effective
October 1, 2024
Issued
August 1, 2024
Storage Charges
Per 2,000 pounds
Category | Description | 1st Month | 2nd Month | 3rd Month | Each Month Thereafter |
A | Corestock, Dimension Stock, Doorskins, Engineered/Laminated Wood, Fiberboard, Hardboard, Oriented-Strand Board, Particleboard, Plywood, Veneer, Wallboard, Wood Molding, and Wooden Billets, Dowels, or Staves | $9.36 | $10.40 | $11.44 | $22.88 |
Category | Description | Storage Location | 1st Month | 2nd Month | 3rd Month | Each Month Thereafter |
B | Lumber or Timber (Hardwoods or Softwoods) | Inside Storage | $19.36 | $10.40 | $11.44 | $22.88 |
Outside Storage | $7.28 | $8.32 | $9.36 | $18.72 | ||
C | Log, Pilings, or Poles | Outside Storage | $7.28 | $8.32 | $9.36 | $18.72 |
NOTE – Rates will not apply if pilings or poles have been creosoted.