Rule
34-390
Schedule
8754
Subject
Lumber and Related Articles
Effective
October 1, 2025
Issued
August 12, 2025
Storage Charges
Per 2,000 pounds
| Category | Description | 1st Month | 2nd Month | 3rd Month | Each Month Thereafter |
| A | Corestock, Dimension Stock, Doorskins, Engineered/Laminated Wood, Fiberboard, Hardboard, Oriented-Strand Board, Particleboard, Plywood, Veneer, Wallboard, Wood Molding, and Wooden Billets, Dowels, or Staves | $9.78 | $10.87 | $11.95 | $23.91 |
| Category | Description | Storage Location | 1st Month | 2nd Month | 3rd Month | Each Month Thereafter |
| B | Lumber or Timber (Hardwoods or Softwoods) | Inside Storage | $9.78 | $10.87 | $11.95 | $23.91 |
| Outside Storage | $7.61 | $8.69 | $9.78 | $19.56 | ||
| C | Log, Pilings, or Poles | Outside Storage | $7.61 | $8.69 | $9.78 | $19.56 |
NOTE – Rates will not apply if pilings or poles have been creosoted.