Rule
34-370
Schedule
8752
Subject
Boats, Yachts, and Hulls
Effective
October 1, 2023
Issued
July 31, 2023
Per Unit / (feet) | 1st Month | 2nd Month | 3rd Month | Each Month Thereafter |
Not Over 26 | $110.00 | $122.00 | $127.00 | $254.00 |
Over 26 but not over 30 | $129.00 | $141.00 | $148.00 | $296.00 |
Over 30 but not over 35 | $147.00 | $162.00 | $169.00 | $338.00 |
Over 35 but not over 40 | $167.00 | $183.00 | $192.00 | $384.00 |
Over 40 but not over 50 | $209.00 | $229.00 | $240.00 | $480.00 |
Over 50 but not over 60 | $260.00 | $287.00 | $300.00 | $600.00 |
Over 60 but not over 70 | $331.00 | $364.00 | $380.00 | $760.00 |
For Units Over 70 feet call for rates.
Subject: PARTS or COMPONENTS (Boats and Yachts)
Per 2,000 Pounds
STORAGE | 1st Month | 2nd Month | 3rd Month | Each Month Thereafter | |
Parts or Components | If stored outside | $10.00 | $11.00 | $12.00 | $24.00 |
If stored inside | $18.00 | $20.00 | $22.00 | $44.00 |