Rule

34-370

Schedule

8752

Subject

Boats, Yachts, and Hulls

Effective

October 1, 2022

Issued

August 1, 2022

Per Unit / (feet) 1st Month 2nd Month 3rd Month Each Month Thereafter
Not Over 26 $105.00 $116.00 $121.00 $242.00
Over 26 but not over 30 $123.00 $134.00 $141.00 $282.00
Over 30 but not over 35 $140.00 $154.00 $161.00 $322.00
Over 35 but not over 40 $159.00 $174.00 $183.00 $366.00
Over 40 but not over 50 $199.00 $218.00 $229.00 $458.00
Over 50 but not over 60 $248.00 $273.00 $286.00 $572.00
Over 60 but not over 70 $315.00 $347.00 $362.00 $724.00

For Units Over 70 feet call for rates.

 


Subject:
 PARTS or COMPONENTS (Boats and Yachts)

 

Per 2,000 Pounds

STORAGE   1st Month 2nd Month 3rd Month Each Month Thereafter
           
Parts or Components If stored outside $9.00 $10.00 $11.00 $22.00
  If stored inside $17.00 $19.00 $21.00 $42.00