Rule
34-370
Schedule
8752
Subject
Boats, Yachts, and Hulls
Effective
October 1, 2025
Issued
August 12, 2025
| Per Unit / (feet) | 1st Month | 2nd Month | 3rd Month | Each Month Thereafter |
| Not Over 26 | $119.55 | $132.59 | $138.02 | $276.05 |
| Over 26 but not over 30 | $140.20 | $153.24 | $160.85 | $321.69 |
| Over 30 but not over 35 | $159.76 | $176.06 | $183.67 | $367.34 |
| Over 35 but not over 40 | $181.50 | $198.88 | $208.67 | $417.33 |
| Over 40 but not over 50 | $227.14 | $246.62 | $260.83 | $521.66 |
| Over 50 but not over 60 | $282.57 | $248.88 | $326.04 | $652.08 |
| Over 60 but not over 70 | $359.73 | $395.60 | $412.98 | $825.97 |
For Units Over 70 feet call for rates.
Subject: PARTS or COMPONENTS (Boats and Yachts)
Per 2,000 Pounds
| STORAGE | 1st Month | 2nd Month | 3rd Month | Each Month Thereafter | |
| Parts or Components | If stored outside | $10.87 | $11.95 | $13.04 | $26.08 |
| If stored inside | $19.56 | $20.98 | $23.91 | $47.82 |