Rule

34-370

Schedule

8752

Subject

Boats, Yachts, and Hulls

Effective

October 1, 2024

Issued

August 1, 2024

Per Unit / (feet) 1st Month 2nd Month 3rd Month Each Month Thereafter
Not Over 26 $114.40 $126.88 $132.08 $264.16
Over 26 but not over 30 $134.16 $146.64 $153.92 $307.84
Over 30 but not over 35 $152.88 $168.48 $175.76 $351.52
Over 35 but not over 40 $173.68 $190.32 $199.68 $399.36
Over 40 but not over 50 $217.36 $236.00 $249.60 $499.20
Over 50 but not over 60 $270.4 $238.16 $312.00 $624.00
Over 60 but not over 70 $344.24 $378.56 $395.20 $790.40

For Units Over 70 feet call for rates.

 


Subject:
 PARTS or COMPONENTS (Boats and Yachts)

 

Per 2,000 Pounds

STORAGE   1st Month 2nd Month 3rd Month Each Month Thereafter
           
Parts or Components If stored outside $10.40 $11.44 $12.48 $24.96
  If stored inside $18.72 $20.08 $22.88 $45.76