MTO
RULE
Rule
6-173
Schedule
829860
Subject
Lumber and Related Articles
Effective
October 1, 2026
Issued
October 1, 2026
Handling Charges
| Description | Per 2,000 lbs |
| Corestock, Dimension Stock, Doorskins, Hardboard, Fiberboard, Oriented Strand Board, Particleboard, Plywood, Veneer, Wallboard, Wood Molding, and Wooden Billets, Dowels, or Staves | $13.46 (Note 1) |
| Lumber or Timber (Hardwood or Softwood), in strapped bundles | $12.34 (Note 2) |
| Lumber or Timber (Hardwood or Softwood), not otherwise shown | $16.83 (Note 2) |
| Logs, Pilings, or Poles, in strapped bundles | $16.83 (Note 2) |
| Logs, Pilings, or Poles, loose | $20.20 (Note 2) |
Note 1: Rate does not apply when loading railroad flatcars. Van trailers will be loaded only if adequate door and/or wall clearances exist.
Note 2: Rate not applicable to pilings or poles which have been treated with creosote. Call for rate.