Rule
34-370
Schedule
6902
Subject
BOATS, YACHTS AND/OR HULLS (storage charges)
Effective
October 1, 2020
Issued
July 31, 2020
| Per Unit |
1st Month |
2nd Month |
3rd Month | Each Month Thereafter | |
| Not Over 26′ | $97.92 | $107.72 | $112.61 | $195.84 | |
| Over 26 but not over 30′ | $114.24 | $125.67 | $131.38 | $228.48 | |
| Over 30′ but not over 35′ | $130.57 | $143.62 | $150.15 | $261.12 | |
| Over 35′ but not over 40′ | $145.90 | $162.69 | $170.09 | $295.80 | |
| Over 40′ but not over 45′ | $173.40 | $190.74 | $199.41 | $346.80 | |
| Over 45′ but not over 50′ | $197.88 | $217.67 | $227.57 | $395.76 | |
| Over 50′ but not over 55′ | $218.28 | $240.11 | $251.03 | $436.56 | |
| Over 55′ but not over 60′ | $244.80 | $269.28 | $281.52 | $489.60 | |
| Over 60′ but not over 65′ | $275.40 | $302.94 | $316.71 | $550.80 | |
| Over 65′ but not over 70′ | $312.12 | $343.34 | $355.94 | $624.24 |
For Units Over 70′ call for rates.
Subject: PARTS or COMPONENTS
Per 2,000 Pounds
| 1st Month | 2nd Month | 3rd Month | Each Month Thereafter | ||
| Parts or Components | Outside | 7.81 | 8.59 | 8.98 | 15.61 |
| Inside | 15.61 | 17.17 | 17.96 | 31.22 |