15 Day Vessel Outlook - Brunswick

COLONEL'S ISLAND

Arrival Departure Berth Vessel
11/06/2024 07:00 11/06/2024 18:00 CI02 TALIA
11/06/2024 07:00 11/06/2024 12:00 CI01 CASSIOPEIA LEADER
11/06/2024 13:00 11/06/2024 23:00 CI01 TRIUMPH ACE
11/06/2024 13:00 11/07/2024 18:00 CI03 TAMERLANE
11/07/2024 07:00 11/07/2024 23:59 CI01 TOSCA
11/08/2024 07:00 11/08/2024 18:00 CI01 GLOVIS SPIRIT
11/08/2024 07:00 11/08/2024 23:00 CI03 ARC DEFENDER
11/08/2024 07:00 11/08/2024 18:00 CI02 GLOVIS SKY
11/09/2024 07:00 11/09/2024 21:00 CI01 GLOVIS COSMOS
11/09/2024 07:00 11/09/2024 18:00 CI03 HOEGH BRASILIA
11/09/2024 13:00 11/10/2024 21:00 CI02 VICTORIA HIGHWAY
11/11/2024 07:00 11/11/2024 18:00 CI02 FRONTIER ACE
11/11/2024 07:00 11/11/2024 18:00 CI01 RCC AMERICA
11/11/2024 07:00 11/11/2024 18:00 CI03 NEPTUNE BARCELONA
11/12/2024 07:00 11/12/2024 18:00 CI03 TIJUCA
11/12/2024 07:00 11/12/2024 18:00 CI01 ASIAN EMPIRE
11/12/2024 07:00 11/13/2024 23:00 CI02 DIVINE ACE
11/13/2024 07:00 11/13/2024 18:00 CI03 PARSIFAL
11/14/2024 07:00 11/14/2024 18:00 CI01 HARMONY LEADER
11/14/2024 07:00 11/14/2024 18:00 CI02 BRAVERY ACE
11/14/2024 07:00 11/14/2024 21:00 CI03 GLOVIS SUN
11/15/2024 07:00 11/15/2024 18:00 CI02 RIGEL LEADER
11/15/2024 07:00 11/15/2024 18:00 CI03 FIDELIO
11/15/2024 08:00 11/15/2024 23:00 CI01 GLOVIS COMPANION
11/16/2024 07:00 11/16/2024 18:00 CI02 NEREUS HIGHWAY
11/16/2024 07:00 11/16/2024 18:00 CI03 TORTUGAS
11/16/2024 07:00 11/16/2024 18:00 GRAND CHAMPION
11/17/2024 07:00 11/17/2024 18:00 CI02 POLARIS HIGHWAY

Arrival Departure Berth Vessel