Reopening plans after October 1 work stoppage

Latest Update

15 Day Vessel Outlook - Brunswick

COLONEL'S ISLAND

Arrival Departure Berth Vessel
10/07/2024 07:00 10/07/2024 23:59 CI01 ARC INDEPENDENCE
10/07/2024 07:00 10/07/2024 17:00 CI03 GLORIOUS ACE
10/07/2024 13:00 10/07/2024 23:59 CI02 GLOVIS CHALLENGE
10/08/2024 07:00 10/08/2024 23:59 CI01 GLOVIS COURAGE
10/08/2024 07:00 10/08/2024 13:00 CI02 ALTAIR LEADER
10/08/2024 07:00 10/09/2024 23:59 CI03 TORINO
10/09/2024 07:00 10/09/2024 23:00 CI01 TONGALA_
10/09/2024 08:00 10/09/2024 17:00 CI02 ORCHID ACE
10/10/2024 07:00 10/10/2024 18:00 CI01 PATRIOT
10/10/2024 07:00 10/10/2024 23:00 CI03 MORNING CALYPSO
10/10/2024 07:00 10/11/2024 18:00 CI01 MORNING LAURA
10/10/2024 19:00 10/11/2024 12:00 CI02 POLARIS HIGHWAY
10/11/2024 07:00 10/11/2024 23:59 CI03 MIGNON
10/11/2024 19:00 10/11/2024 23:59 CI02 GRANDE PORTOGALLO
10/12/2024 07:00 10/12/2024 18:00 CI03 MARGUERITE ACE
10/13/2024 07:00 10/13/2024 18:00 CI03 TARAGO
10/13/2024 07:00 10/13/2024 18:00 CI01 MORNING CINDY
10/13/2024 07:00 10/13/2024 23:00 CI02 GLOVIS SKY
10/14/2024 07:00 10/14/2024 18:00 GARNET ACE
10/15/2024 07:00 10/15/2024 18:00 TALISMAN
10/15/2024 07:00 10/16/2024 18:00 IGUAZU HIGHWAY
10/16/2024 07:00 10/16/2024 18:00 DELPHINUS LEADER
10/17/2024 07:00 10/17/2024 18:00 PRECIOUS ACE
10/17/2024 07:00 10/17/2024 18:00 TRIUMPH ACE
10/17/2024 07:00 10/17/2024 18:00 FRONTIER ACE
10/17/2024 07:00 10/17/2024 18:00 ORCHID ACE
10/19/2024 07:00 10/19/2024 18:00 MORNING CALYPSO

MAYOR'S POINT

Arrival Departure Berth Vessel
10/10/2024 07:00 10/14/2024 18:00 MP GINKGO ARROW

Arrival Departure Berth Vessel